
- NTN BEARING CORP.OF AMERICA
- Ball Bearings Miniatures Ball Screw Support Bearings Deep Groove | Radial Ball Bearings
Home>Products>Ball Bearings Miniatures>3mm x 10mm x 4mm ZEN 623-2rs-zen Ball Bearings Miniatures

3mm x 10mm x 4mm ZEN 623-2rs-zen Ball Bearings Miniatures
3mm x 10mm x 4mm ZEN 623-2rs-zen Ball Bearings Miniatures 105 Kg Weight with easy-to-use parts NTN BEARING CORP.OF AMERICA graphics, giving you the ability to check parts availability, Ball Bearings Miniatures pricing, 3mm x 10mm x 4mm examine remanufactured options.
- ZEN
623-2rs-zen
- 967 kN
- 105 Kg
- 650
- 6088-M
- 6 mm
- 94 mm
- 551 kN
- 3mm x 10mm x 4mm
-
NTN BEARING CORP.OF AMERICA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
3mm x 10mm x 4mm ZEN 623-2rs-zen Ball Bearings MiniaturesTechnical information
Basic static load rating (C0): | 967 kN | Weight: | 105 Kg | Outer Diameter (mm): | 650 |
Bearing number: | 6088-M | r1 min.: | 6 mm | C: | 94 mm |
Basic dynamic load rating (C): | 551 kN | Size (mm): | 3mm x 10mm x 4mm | d: | 440 mm |
Width (mm): | 94 |
3mm x 10mm x 4mm ZEN 623-2rs-zen Ball Bearings MiniaturesCross reference
Structure | Cylindrical | Type | Roller, Roller | Precision Rating | P4 P5 P6 |
Seals Type | Open or Sealed | Number of Row | Single Row | Place of Origin | Anhui, China |
Width | 40 mm | Name | cylindrical roller bearing | OEM | Acceptable |
Material | Chrome Steel Gcr15 | Sample | Acceptable | Stock | Large stock |
Warranty | One year | Market | Asia,Europe,America,Africa | Cage | Brass, Steel, Nylon |
Bore Diameter (mm) | 17 |
B | 8 mm |
C | 8 mm |
Width (mm) | 8 |
Bearing number | S16003-2Z |
Outer Diameter (mm) | 35 |
Size (mm) | 17x35x8 |
d | 17 mm |
Brand | ZEN |
D | 35 mm |
3mm x 10mm x 4mm ZEN 623-2rs-zen Ball Bearings Miniatures Specifications
interchange 3mm x 10mm x 4mm ZEN 623-2rs-zen Ball Bearings Miniatures guide | ||||||||
e | B | C | T | a | d | D | Y0 | |
1623 | - | 11,1125 mm | 600 kN | - | - | 15,875 mm | 34,925 mm | - |
1623-2RS | - | 11,1125 mm | 600 kN | - | - | 15,875 mm | 34,925 mm | - |
TAF 506235 | - | - | 58 kN | - | - | 50 | 62 mm | - |
W 623 R | - | 4 mm | 1 mm | - | - | 3 mm | 10 mm | - |
L623149/10 | - | 21,433 mm | 16,67 mm | 21,433 mm | 6,3 mm | 114,3 mm | 152,4 mm | - |
L623149/L623110 | 0.41 | 21,433 mm | 89,5 kN | 21,433 mm | 27,4 mm | 114,3 mm | 152,4 mm | 0.8 |
623-2rs-zen | - | 4mm | - | - | - | 3mm | 10mm | - |
f623-2rs-zen | - | 4mm | - | - | - | 3mm | 10mm | - |
s623-2rs-zen | - | 4mm | - | - | - | 3mm | 10mm | - |
sf623-2rs-zen | - | 4mm | - | - | - | 3mm | 10mm | - |
Contact Us

- NTN BEARING CORP.OF AMERICA
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)298-5268
- Fax
Related News
9x16x12 bearing size catalogue |
1.5x5x2.6 bearing price list |
50.8x104.775x36.512 bearing number and size chart pdf |
Product Categories
- Ball Bearings Miniatures
- Ball Screw Support Bearings
- Deep Groove | Radial Ball Bearings
- Deep Groove Radial Ball Bearings
- Double Row Angular Contact
- Double Row Self Aligning
- Four Point Contact Bearings
- Single Row Angular Contact
- Spherical Roller Bearings
- Super Precision Angular Contact
- Super Precision Angular Contact Thrust
- nsk 6307 Bearing
- nsk 6901 Bearing
- nsk 45bwd07 Bearing
- nsk 60 Bearing