Home>Products>Ball Screw Support Bearings>23.838mm x 62mm x 15.875mm RHP bsb093duhp3-rhp Ball Screw Support Bearings
RHP bsb093duhp3-rhp MODELS
Need a CAD or 3D Model?
23.838mm x 62mm x 15.875mm RHP bsb093duhp3-rhp Ball Screw Support Bearings
Ball Screw Support Bearings
RHP bsb093duhp3-rhp Bearing SPECIFICATIONS
How do you 23.838mm x 62mm x 15.875mm find NTN BEARING CORP.OF AMERICA the 23.838mm x 62mm x 15.875mm RHP bsb093duhp3-rhp Ball Screw Support Bearings specification? Double Number of Bearings Manufacturers Online Free check!
- RHP
bsb093duhp3-rhp
- 8 Days
- Double
- 30
- Bearings with Housin
- Available
- Compact Type
- Flange Type
- Deep Groove Ball Bea
-
NTN BEARING CORP.OF AMERICA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
23.838mm x 62mm x 15.875mm RHP bsb093duhp3-rhp Ball Screw Support Bearings Frequently purchased together
- 8 Days
- Double
- 30
- Bearings with Housin
- Available
- Compact Type
- Flange Type
- Deep Groove Ball Bea
- DD (Contact Rubber S
- 23.838mm x 62mm x 15.875mm
RHP bsb093duhp3-rhp 23.838mm x 62mm x 15.875mm RHP bsb093duhp3-rhp Ball Screw Support Bearings Specifications
No. | Brand | G | i | H | N | A | d | B | D |
bsb2025duhp3-rhp | RHP | - | - | - | - | - | - | - | 1.6875 in |
mmn560bs110ppdm-timken | Timken | - | - | - | - | - | - | - | - |
bsb2025suhp3-rhp | RHP | - | - | - | - | - | - | - | - |
bsb225duhp3-rhp | RHP | - | - | - | - | - | - | - | - |
40tab09db/gmp4-nachi | Nachi | - | - | - | - | - | - | - | - |
bsb055090duhp3-rhp | RHP | - | - | - | - | - | - | - | - |
bsb035100duhp3-rhp | RHP | - | - | - | - | - | - | - | - |
bsb078duhp3-rhp | RHP | - | - | - | - | - | - | - | - |
30tac62bsuc10pn7b-nsk | NSK | - | - | - | - | - | - | - | - |
bsb020047duhp3-rhp | RHP | - | - | - | - | - | 85 | - | - |
35tab07u/gmp4-nachi | Nachi | - | 38.0 mm | - | - | - | - | - | - |
bsb045100suhp3-rhp | RHP | - | - | - | - | - | 55 mm | - | - |
mmn530bs62ppdm-timken | Timken | - | - | - | - | - | - | - | - |
bsb020047suhp3-rhp | RHP | - | - | - | - | - | - | - | - |
bsb025062suhp3-rhp | RHP | - | - | - | - | - | - | - | - |
bsb100150duhp3-rhp | RHP | - | - | - | - | - | - | - | 8.4636 in |
bsb045100duhp3-rhp | RHP | Tr1000x8 | - | - | - | - | - | - | - |
bsb2030duhp3-rhp | RHP | - | - | - | - | - | - | - | - |
50tab10db/gmp4-nachi | Nachi | - | - | - | - | - | - | - | - |
bsb040100duhp3-rhp | RHP | - | - | - | - | - | 75 | - | - |
bsb040072suhp3-rhp | RHP | - | - | - | - | - | - | - | - |
bsb2035suhp3-rhp | RHP | - | - | - | - | - | - | - | 440 |
bsb2040suhp3-rhp | RHP | - | - | - | - | - | - | - | - |
45tab10u/gmp4-nachi | Nachi | - | - | - | - | - | 12 mm | - | 24 mm |
38.1mm x 72mm x 15.875mm RHP bsb150duhp3-rhp Ball Screw Support Bearings | Bearing Unit, Type:Square flange shape; Unit, Type:Insert Bearing Unit; Unit Body Material:Cast Iron; d:30; Stroke:No; Basic Load Rating, Static Rating(N):11300; Diameter series symbol:Used for Light load; Grease Type:Standard Grease; Size (mm):38.1mm x 72mm x 15.875mm ; |
35mm x 100mm x 20mm RHP bsb035100duhp3-rhp Ball Screw Support Bearings | Shape:T-Shaped; Seals:DD (Contact Rubber S; Mount Type:Key Groove Type; Days to Ship:8 Days; Bearing Material:[Steel] Steel; Type:Bearings with Housin; Number of Bearings:Single; RoHS:6; Housing Material:1045 Carbon Steel; Size (mm):35mm x 100mm x 20mm ; |
25mm x 62mm x 15mm Nachi 25tab06u/gmp4-nachi Ball Screw Support Bearings | Surface Treatment:No; Days to Ship:Quote; Seal:Silicone; Stroke:No; RoHS:6; Accessory:No Cover; Bearing Inner Dia. Shape:Tapered hole adapter; Grease Type:SH44M; Size (mm):25mm x 62mm x 15mm ; |
40mm x 80mm x 18mm RHP bsb2040duhp3-rhp Ball Screw Support Bearings | Flange O.D. H(φ):50; Bearing I.D. d(mm):12; Number of Bearings:Double; Bearing Material:Stainless Steel; Type:Bearings with Housin; Volume Discount:Available; Days to Ship:7 Days; Bearing Part Number:6901; Size (mm):40mm x 80mm x 18mm ; |
50mm x 100mm x 20mm NSK 50tac100bsuc10pn7b-nsk Ball Screw Support Bearings | Stroke:No; Days to Ship:Quote; Diameter series symbol:For Heavy Load; Fit:J7; Bearing Unit, Type:Square flange shape; Bearing Inner Dia. Shape:Cylindrical Bore Set; RoHS:6; Seal:Nitrile; Unit Body Material:Cast Iron; d:140; Size (mm):50mm x 100mm x 20mm ; |
57.15mm x 90mm x 15.875mm RHP bsb225duhp3-rhp Ball Screw Support Bearings | C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:97800 lbf; e - ISO Factor8:0.33; Design Units:Imperial; T - Bearing Width across Cups:6.2499 in; r - Cup Backface To Clear Radius2:0.130 in; G1 - Heat Generation Factor (Roller-Raceway)11:2940; Bearing Weight:175.30 lb; Y2 - ISO Factor10:3; Db - Cup Backface Backing Diameter:16.46 in; C - Cup Width:2.6875 in; Size (mm):57.15mm x 90mm x 15.875mm ; |
20mm x 47mm x 15mm RHP bsb020047suhp3-rhp Ball Screw Support Bearings | G2 - Heat Generation Factor (Rib-Roller End):671.4; da - Cone Frontface Backing Diameter:17.52 in; Design Units:Imperial; db - Cone Backface Backing Diameter:17.72 in; C90 - Dynamic Radial Rating (90 million revolutions)5:46200 lbf; K - Factor8:1.76; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:80400 lbf; C0 - Static Radial Rating:396000 lbf; Cage Type:Pin-Type; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:26300 lbf; |
50mm x 100mm x 20mm RHP bsb050100duhp3-rhp Ball Screw Support Bearings | Pillow Type, Category:Standard; Days to Ship:Quote; Bearing Unit, Type:Pillow Type; Unit, Type:Insert Bearing Unit; Basic Load Rating, Static Rating(N):86700; Grease Type:Standard Grease; Surface Treatment:No; Machining:No; d:80; Size (mm):50mm x 100mm x 20mm ; |
30mm x 62mm x 16mm RHP bsb2030duhp3-rhp Ball Screw Support Bearings | Housing Material:1045 Carbon Steel; Bearing Part Number:6200; Bearing Used:Deep Groove Ball Bea; Volume Discount:Available; Bearing Retained:Yes (with retaining; Seals:VV (Non-Contact Rubb; Number of Bearings:Single; Shape:Flange Type; Flange O.D. H(φ):54; Size (mm):30mm x 62mm x 16mm ; |
40mm x 72mm x 15mm Nachi 40tab07u/gmp4-nachi Ball Screw Support Bearings | G:M30; A3:285 mm; Shaft Diameter db:155 mm; H:302 mm; N:35 mm; H2:50.0 mm; H1:150.0 mm; A:205.00 mm; Shaft Diameter da:140 mm; UPC Code:999999999; Size (mm):40mm x 72mm x 15mm ; |
100mm x 150mm x 22.5mm RHP bsb100150duhp3-rhp Ball Screw Support Bearings | C - Cup Width:1.3750 in; D:8.4636 in; e - ISO Factor2:0.49; Da - Cup Frontface Backing Diameter:8.23 in; r - Cup Backface To Clear Radius1:0.130 in; Design Units:Imperial; Cg - Geometry Factor:0.134; Series:74000; Db - Cup Backface Backing Diameter:7.72 in; Y - ISO Factor3:1.23; Size (mm):100mm x 150mm x 22.5mm ; |
45mm x 75mm x 15mm RHP bsb045075duhp3-rhp Ball Screw Support Bearings | Dimension H1:2.0 in; Maximum Speed:2340 rpm; Housing Width:5.2 in; Bearing - Housing - Seal:LSM100BRH; Bearing Type:Split Cylindrical Re; Shaft Size:100 mm; Bolt Size:2 x M24; Dimension J:13.9 in; Cr - Dynamic Load Rating:64745 lbf; Ca - Axial Load Rating:3596.90 lbf; Size (mm):45mm x 75mm x 15mm ; |
23.838mm x 62mm x 15.875mm RHP bsb093duhp3-rhp Ball Screw Support Bearings Video
RHP bsb093duhp3-rhp INTERCHANGE
Ball Screw Support Bearings Part series bsb093duhp3-rhp is a potential replacement for these common bearing part numbers:
bsb093duhp3-rhp
bsb093duhp3-rhp
bsb093duhp3-rhp
bsb093duhp3-rhp
bsb093duhp3-rhp
bsb093duhp3-rhp
bsb093duhp3-rhp
bsb093duhp3-rhp
Contact Us

- NTN BEARING CORP.OF AMERICA
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)298-5268
- Fax
RHP bsb093duhp3-rhp Technical Articles
Can you fix a bearing? |
How do you determine bearing size from bearing number? |
Is used for bearing liner? |
Ball Screw Support Bearings CATEGORIES
- Ball Bearings Miniatures
- Ball Screw Support Bearings
- Deep Groove | Radial Ball Bearings
- Deep Groove Radial Ball Bearings
- Double Row Angular Contact
- Double Row Self Aligning
- Four Point Contact Bearings
- Single Row Angular Contact
- Spherical Roller Bearings
- Super Precision Angular Contact
- Super Precision Angular Contact Thrust
- nsk 6307 Bearing
- nsk 6901 Bearing
- nsk 45bwd07 Bearing
- nsk 60 Bearing
- Bearing Slewing Ring
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
- Slewing Ring
- Spherical Roller Bearing
- Cylindrical Roller Bearing
- Thrust Spherical Roller Bearing
- Complex Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings
Customers Who Viewed RHP bsb093duhp3-rhp Bearing Also Viewed
101.6mm x 145mm x 22.225mm RHP bsb400duhp3-rhp Ball Screw Support Bearings
100mm x 150mm x 22.5mm RHP bsb100150duhp3-rhp Ball Screw Support Bearings
76.2mm x 110mm x 15.875mm RHP bsb300duhp3-rhp Ball Screw Support Bearings
75mm x 110mm x 15mm RHP bsb075110suhp3-rhp Ball Screw Support Bearings
75mm x 110mm x 15mm RHP bsb075110duhp3-rhp Ball Screw Support Bearings