
- NTN BEARING CORP.OF AMERICA
- Ball Bearings Miniatures Ball Screw Support Bearings Deep Groove | Radial Ball Bearings
Home>Products>Double Row Angular Contact>25mm x 52mm x 20.6mm SKF 3205atn9-skf Double Row Angular Contact

25mm x 52mm x 20.6mm SKF 3205atn9-skf Double Row Angular Contact
The online 25mm x 52mm x 20.6mm SKF 3205atn9-skf Double Row Angular Contact parts store 25mm x 52mm x 20.6mm gives [Steel] Steel Bearing Material you immediate access to a selection of more NTN BEARING CORP.OF AMERICA than 1.4 million new, used, remanufactured.
- SKF
3205atn9-skf
- DD (Contact Rubber S
- [Steel] Steel
- Deep Groove Ball Bea
- No
- Double
- Bearings with Housin
- Electroless Nickel P
- Flanged Pilot Type
-
NTN BEARING CORP.OF AMERICA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
25mm x 52mm x 20.6mm SKF 3205atn9-skf Double Row Angular ContactSpecifications
Seals: | DD (Contact Rubber S | Bearing Material: | [Steel] Steel | Bearing Used: | Deep Groove Ball Bea |
Bearing Retained: | No | Number of Bearings: | Double | Type: | Bearings with Housin |
Holder Surface Treatment: | Electroless Nickel P | Shape: | Flanged Pilot Type | Housing Material: | 1045 Carbon Steel |
Size (mm): | 25mm x 52mm x 20.6mm |
25mm x 52mm x 20.6mm SKF 3205atn9-skf Double Row Angular ContactProduct description
SKF 3205atn9-skf bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6319 |
Size (mm) | 95x200x45 |
Bore Diameter (mm) | 95 |
Outer Diameter (mm) | 200 |
Width (mm) | 45 |
d | 95 mm |
D | 200 mm |
B | 45 mm |
C | 45 mm |
r min. | 3 mm |
da min. | 108 mm |
da max | 123,5 mm |
Da max. | 187 mm |
ra max. | 2,5 mm |
Weight | 5,76 Kg |
Basic dynamic load rating (C) | 153 kN |
Basic static load rating (C0) | 119 kN |
(Grease) Lubrication Speed | 3 000 r/min |
(Oil) Lubrication Speed | 3 600 r/min |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 5.65 |
EAN | 0029176017803 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 95MM Bore; 200MM Outside Diameter; 45MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.nskamericas.com |
Manufacturer Item Number | 6319 |
Weight / LBS | 5.65 |
Outer Race Width | 1.772 Inch | 45 Millimeter |
Bore | 3.74 Inch | 95 Millimeter |
Outside Diameter | 7.874 Inch | 200 Millimeter |
bore diameter: | 95 mm |
static load capacity: | 119000 N |
outside diameter: | 200 mm |
precision rating: | ABEC 1 (ISO Class Normal) |
overall width: | 45 mm |
finish/coating: | Uncoated |
bore type: | Round |
cage material: | Steel |
closure type: | Open |
outer ring width: | 45 mm |
row type & fill slot: | Single Row Non-Fill Slot |
fillet radius: | 3 mm |
internal clearance: | C0 |
maximum rpm: | 3600 RPM |
operating temperature range: | Maximum of +250 °F |
series: | 63 |
dynamic load capacity: | 153000 N |
SRI | 17.25 |
hidYobi | 6319 |
LangID | 1 |
D_ | 200 |
SREX | 0.065 |
B_ | 45 |
da min | 108 |
hidTable | ecat_NSRDGB |
Oil rpm | 3600 |
SRE | 17.25 |
mass | 5.76 |
GRS rpm | 3000 |
ra | 2.5 |
SRIX | 0.065 |
D_a | 187 |
SRIN | -0.065 |
C0 | 119 |
fo | 13.3 |
SREN | -0.065 |
DE_ | 180.838 |
Prod_Type3 | DGBB_SR_OT |
DA_ | 33.338 |
bomp | 0 |
Z_ | 8 |
yobi | 6319 |
C_conv | 153000 |
ALPHA_ | 0 |
SDM_ | 147.5 |
r | 3 |
KBRG | 6101 |
SBRG | 3 |
DI_ | 114.162 |
25mm x 52mm x 20.6mm SKF 3205atn9-skf Double Row Angular Contact Cad Models
Contact Us

- NTN BEARING CORP.OF AMERICA
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)298-5268
- Fax
Related News
9x16x12 bearing size catalogue |
1.5x5x2.6 bearing price list |
50.8x104.775x36.512 bearing number and size chart pdf |
Product Categories
- Ball Bearings Miniatures
- Ball Screw Support Bearings
- Deep Groove | Radial Ball Bearings
- Deep Groove Radial Ball Bearings
- Double Row Angular Contact
- Double Row Self Aligning
- Four Point Contact Bearings
- Single Row Angular Contact
- Spherical Roller Bearings
- Super Precision Angular Contact
- Super Precision Angular Contact Thrust
- nsk 6307 Bearing
- nsk 6901 Bearing
- nsk 45bwd07 Bearing
- nsk 60 Bearing
New Products
25mm x 52mm x 20.6mm NSK 3205btnc3-nsk Double Row Angular Contact
25mm x 52mm x 20.6mm QBL 3205j-qbl Double Row Angular Contact
25mm x 52mm x 20.6mm NSK 3205jc3-nsk Double Row Angular Contact
25mm x 52mm x 20.6mm SKF 3205a-skf Double Row Angular Contact
25mm x 52mm x 20.6mm NSK 3205j-nsk Double Row Angular Contact